零错误公司于 1987 年由麻省理工学院的邱强博士创立,1977 年成为 美国核能协会研究员。创办公司目标是通过根本原因分析、管理咨询和培训来提高安全和绩效。从核电领域行业延申至所有产业。
通过零错误技术帮助我们的客户在时间、质量和成本方面实现最高绩效,使每个人都能以正确地方法做正确的事。
– 邱强博士
我们不以收入来衡量我们的进步,而是以我们对使命的贡献来衡量。
我们不谈论我们的客户,只谈论我们的客户的经验反馈。
我们始终使用最先进的技术知识来解决客户的问题
我们只告诉客户经过严格分析的事实和真相;不是看法或未经证实的意见。
我们将客户的需求和公司使命置于个人需求之前。
我们支持的慈善机构
为了与 零错误的独特愿景保持一致,我们很自豪能够为以下慈善组织提供财务支持:
ABB-Combustion Engineering | Los Angeles Department of Water & Power |
Alstom Power | Lincoln, Gustafson & Cercos Attorneys at Law |
Ameren Services | Maine Yankee Atomic Power |
American Electric Power | National Grid |
Areva NP, Inc. | Nebraska Public Power District |
Arizona Public Service Co. | New Brunswick Power Corp. |
Baltimore Gas & Electric Co. | New York Power Authority |
Baltimore Power & Light | Niagara Mohawk Power Corp. |
BHP Steel | NiSource |
BizLink Technology, Inc. | NIPSCO |
BNFL Fuel Solutions | North Atlantic Energy Service Corp. |
Boehringer Ingelheim | Nuclear Management Co., LLC |
Boston Edison Co. | Northeast Utilities |
BP Global Management Services | Northern States Power Co. |
BWX Technologies | Oak Ridge National Laboratory |
California Power Exchange | Omaha Public Power District |
California Public Utilities Commission | Ontario Power Generation |
Carolina Power & Light Co. | Oregon Steel Mills |
Cleftior Energy | Pacific Gas & Electric Co. |
CH2M Hill Hanford Group | PECO Energy Co. |
Chevron Products Co. | Pennsylvania Power & Light Co. |
China Light & Power | Pinnacle West Energy |
Commonwealth Edison Co. | Progress Energy |
Connecticut Yankee Atomic Power | Public Service Electric & Gas Co. |
Consolidated Edison Co. | Rochester Gas and Electric Corp. |
Constellation Energy | Rocky Flats Environmental Technology |
Consumers Power | Sandia National Labs |
Dannon Yogurt | Sargent & Lundy Engineering |
Daya Bay Nuclear Management Company, China | Savannah River Site |
Delcora Waste Treatment Plant | Scientech, Inc. |
Detroit Edison Co. | Shaw Areva Mox Services |
Duke Energy Generation Services | Shugart Thomson & Kilroy, APC |
Duke Power Co. | Sithe Energies |
Edison Mission | South Texas Project |
Electric Power Research Institute | Southern California Edison Co. |
Electric Power Services | Stork Fertility Center |
Eli Lilly | Sulzer Pumps |
Evergreen International | Sycamore Cogeneration |
Entergy Operations, Inc. | Taiwan Power Company |
Exelon | Tennessee Valley Authority |
Florida Power & Light Co. | Texas A&M University |
Florida Power Corp. | Transnuclear West |
Framatome ANP | TU Electric |
Frilot LLC | U.S. Department of Energy |
General Atomics | U.S. Nuclear Regulatory Commission |
Gerry Baby Products | Union Electric |
GPU Nuclear Corp. | Vectra Technologies |
GST Steel Rod Mill | VEPCO |
Hanford Operations | Vermont Yankee Nuclear Power Corp. |
Houston Lighting & Power Co. | Virginia Power |
Ho-Ping Power Company | Walmart |
Hughes Christensen | Washington Public Power Supply System |
Iberdrola, S.A. | Watson Pharmacueticals |
Illinois Power Co. | Westinghouse |
Indiana Michigan Power Co. | Wholesome & Hearty Foods |
Institute of Nuclear Energy Research | Wisconsin Power & Light |
Kansas City Power & Light | Wisconsin Public Service Corp. |
Kinectrics | Wolf Creek Nuclear Operating Corp. |
Komatsu Silicon America | Yankee Atomic Electric Co. |
Zurn-EPC Services, Inc. |
我们在解决设备故障、人员绩效和组织/程序/管理效率低下以及根本原因方面的技术是世界上任何公司都无法比拟的。